Insulated Ring Terminals Fixable _ elasticity e ntle _ ho jara collosion _ e sa khoneng ho robeha
Mekhoa e mene ea mantlha ea li-terminal ke life, 'me e sebelisoa joang?
(1) Li-terminals tse sa kenngoeng ka li-insulated ke lihokelo tse bonolo tse entsoeng ka koporo.Tsena ke tsona tse theko e tlase haholo hobane ha li na li-insulation 'me ke sekotoana se le seng feela.Li sebelisoa ha ho ke ke ha e-ba le kotsi leha e le efe ea hore motho e mong a pota-potile khokahanyo ka ho ama ka boomo.
(2) PVC insulated terminals ke tsona tse atileng haholo.Moqomo oa terminal o insulated ka polasetiki ea PVC ho itšireletsa khahlanong le lipotoloho tse khutšoane.PVC le barrel ea koporo li koetsoe hanngoe ho lokisa terminal ho terata e se nang letho.
(3) Li-terminals tse kentsoeng ka nylon ka linako tse ling li bitsoa "double crimp" terminals.Li thijoa hang holim'a terata e se nang letho 'me ka lekhetlo le leng li kenngoa ka har'a terata.Sena se etsa hore "matla a ho hula" a terminal a phahame haholo.Sehlahisoa sena se loketse ho thothomela haholo kapa lits'ebetso tse boima tsa indasteri kaha crimp e bolokehile haholoanyane.Hlokomela hore ho kenya nylon ho na le ponahalo e hlakileng ho eona.
4Ka mor'a ho qhekella kapa ho kopanya setsi, ho sebelisoa toche kapa sethunya sa mocheso oa motlakase ho fokotsa mokelikeli o pota-potileng terata 'me sekhomaretsi se ka hare ho sekontiri se etsa tiiso e thibelang mongobo.Sehlahisoa sena se loketse literaka, likoloi le lits'ebetso tse ling moo lerole le mongobo li ka senyang khokahano.
Specification
Lisebelisoa tsa Theminale: | Koporo |
Plating: | Electro tin plated |
Lisebelisoa tsa Insulation: | PVC |
Mofuta: | RV |
Sebopeho: | E tsitsitseng, elasticity e ntle, ho mamella collosion, ho sitoa ho robeha, ho tšoarella ho phahameng |
Setifikeiti: | RoHS, CE |
Tšebeliso: | Khokahano ea mohala |
Kopo: | Motlakase, likhokahano, mechini, kaho, petroleum, lik'hemik'hale, lifofane, lipalangoang, terene, lipalangoang, tlhahiso ea likoloi, lisebelisoa tsa ka tlung, lisebelisoa tsa motlakase, likhomphutha jj. |
Sebopeho: | 1.Fireproof, insulate, bonolo ho sebelisa |
2.E entsoe ka koporo ea bohloeki bo phahameng | |
Mmala: | E khubelu, e putsoa, e ntšo, e mosehla |
Mosebetsi: | Ho tsamaisa motlakase le ho hokela |
Mocheso oa Mosebetsi: | -40 ℃-105 ℃ |
Nako ea thomello: | Matsatsi a 7-15 (Ho itšetlehile ka bongata ba taelo ea hau) ka mor'a hore u netefatse taelo. |
Lipehelo tsa tefo: | T/T,Western Union,L/C |
Boholo ba Cable:0.5-1.5mm2(AWG22-16) Max Hajoale:Imax=19A Boitsebiso:Botenya ba Koporo:0.75mm | ||||||||
Ntho No | USA Screw | Screw Dia.d2∅(mm) | Boholo(mm) | Mmala | ||||
B | L | F | H | D∅ | ||||
RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Khubedu |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | |||
Boholo ba Cable:1.5-2.5mm2(AWG16-14) Max Hajoale:Imax=27A Boitsebiso:Botenya ba Koporo:0.8mm | ||||||||
RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Boputsoa |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 8.5 | 21.0 | 7.0 | |||
RVL2-3.5 | #6 | 3.7 | 6.6 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 8.5 | 21.0 | 7.0 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV2-12 | 1/2 | 13.0 | 19.2 | 35.4 | 16.5 | |||
Boholo ba Cable:2.5-4mm2(AWG14-12) Max Hajoale:Imax=37A Boitsebiso:Botenya ba Koporo:1.0mm | ||||||||
RV3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 13.0 | 6.2 | Ntsho |
RVS3.5-5 | #10 | 5.3 | 8 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.4 | 12 | 27.9 | 7.7 | |||
Boholo ba Cable:4-6mm2(AWG12-10) Max Hajoale:Imax=48A Boitsebiso:Botenya ba Koporo:1.0mm | ||||||||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Bosehla |
RVS5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |
Setsi sa Insulated se sebelisoa bakeng sa mefuta ea likhoebo tsa indasteri le tsa meepo tse kang ho qhibilihisa tšepe, indasteri ea protrochemical, matla a motlakase, elektronike, terene, kaho, boema-fofane, morafo, setopo, feme ea phepelo ea metsi le ea drainage, boema-kepe, lebenkele, hotele joalo-joalo. , hape ke bakeng sa ho kopanya le ho lokisa lisebelisoa tsa motlakase le likhokahano tse tsoang kantle ho naha, kahoo ke moloko o mocha o loketseng phepelo ea motlakase.Li-Insulated Terminals li rekisetsoa liprofinse tse fetang 20, bomasepala le libaka tse ikemetseng naheng ea rona, le Asia-bochabela, Europe, Amerika le libaka tse ling hape, li natefeloa haholo ke bareki.